
| Name | Ina Ruth RIDDLE | |
| Born | 3 Oct 1911 | Gilmer Co, WV |
|
||
| Gender | Female | |
| Census | 1920 | Salt Lick District, Braxton Co, WV |
| Residence | Salem, Harrison Co, WV |
|
| Residence | 1927 | Lamberts Run, Harrison Co, WV |
| Died | 8 Jun 1992 [1, 3] | |
| Buried | K of P Memorial Park Cemetery, Salem, Harrison Co, WV |
|
| Person ID | I72419 | Doddridge County Roots |
| Last Modified | 3 Jun 2018 | |
| Father | Albert Ervin RIDDLE, b. 22 Jan 1877, Gilmer Co, WV | |
| Mother | Minnie Dallas BEAM, b. 1 Oct 1878, Gilmer Co, WV | |
| Family ID | F30803 | Group Sheet | Family Chart |
| Family 1 | Dallas Van "Dal" DAVIS, b. 28 Sep 1905, Cascara (Salem), Doddridge Co, WV | |||||
| Married | 24 Dec 1927 | Adamston (Clarksburg), Harrison Co, WV |
||||
| Children |
|
|||||
| Family ID | F30802 | Group Sheet | Family Chart | ||||
| Family 2 | Willard Lee CORK, b. 22 Aug 1915, Sedalia, Doddridge Co, WV | |
| Married | Sep 1989 | Harrison Co, WV |
| Family ID | F20707 | Group Sheet | Family Chart |
| Sources |
|