
| Name | Daniel ASH | |
| Birth | 6 Feb 1864 | Doddridge Co, WV [1, 2] |
|
||
| Gender | Male | |
| Census | 1870, 1880, 1920 | McClellan District, Doddridge Co, WV |
| Occupation | farmer [1] | |
| Residence | 1942 | Morgansville, Doddridge Co, WV [3] |
| Death | 1 May 1945 | Lumberport, Harrison Co, WV [1] |
| Cause: pneumonia, rectal cancer | ||
| Burial | Lumberport Lions Cemetery, Lumberport, Harrison Co, WV [1, 4] |
|
| Person ID | I73645 | Doddridge County Roots |
| Last Modified | 25 Feb 2018 | |
| Father | John ASH, Jr., b. 21 Apr 1830, Monroe Co, OH d. 15 May 1917 (Age 87 years) | |
| Mother | Mary KINNEY, b. 22 Jan 1838, Doddridge Co, (W)VA d. 1 Jan 1907 (Age 68 years) | |
| Family ID | F19557 | Group Sheet | Family Chart |
Family ![]() |
Sevilla A. SWIGER, b. 19 Mar 1865 d. 10 May 1952, Lumberport, Harrison Co, WV (Age 87 years) | |
| Family ID | F50957 | Group Sheet | Family Chart |
| Sources |