
| Name | Edward Bond DAVIS | |
| Birth | 5 Nov 1939 [1] | |
| Gender | Male | |
| Residence | 2004 | Salem, WV [2] |
| Person ID | I73812 | Doddridge County Roots |
| Last Modified | 4 May 2011 | |
| Father | Jennings Bond DAVIS, b. 21 Aug 1912, Ritchie Co, WV d. 31 Mar 1994 (Age 81 years) | |
| Mother | Dorothy Belle UPTON, b. 1 Feb 1914, Clarksburg, Harrison Co, WV d. 30 May 2004 (Age 90 years) | |
| Family ID | F31460 | Group Sheet | Family Chart |
Family ![]() |
Lois SLIFER | |
| Marriage | 1 May 1965 [1] | |
| Family ID | F31461 | Group Sheet | Family Chart |
| Sources |