
| Name | Hearl Milton SUMMERS | |
| Birth | 13 Dec 1891 | Ritchie Co, WV [1, 2, 3] |
|
||
| Gender | Male | |
| Census | 1900 | Murphy District, Ritchie Co, WV |
| Residence | 1917 | Juna, Ritchie Co, WV [3] |
| Death | 26 Nov 1975 | Mansfield, Richland Co, OH [1, 4] |
| Burial | Mansfield Cemetery, Mansfield, Richland Co, OH [1] |
|
| Person ID | I74319 | Doddridge County Roots |
| Last Modified | 10 Sep 2017 | |
| Father | Elmore Quitman SUMMERS, b. 14 Feb 1869, Marion Co, WV d. 25 Sep 1948, Hazelgreen, Ritchie Co, WV (Age 79 years) | |
| Mother | Alice Virginia GOFF, b. 31 Jul 1869 d. 8 May 1959, Harrisville, Ritchie Co, WV (Age 89 years) | |
| Family ID | F30000 | Group Sheet | Family Chart |
Family ![]() |
Esta Pearl ROBISON, b. 10 Oct 1898, Market, Doddridge Co, WV d. 6 Feb 1983, Mansfield, Richland Co, OH (Age 84 years) | |
| Marriage | 7 Nov 1917 | Slab, Ritchie Co, WV [3] |
| Family ID | F49648 | Group Sheet | Family Chart |
| Sources |
|