
| Name | Lula A. GARNER | |
| Birth | Jul 1892 | Ritchie Co, WV [1, 2] |
|
||
| Gender | Female | |
| Census | 1900 | Clay District, Ritchie Co, WV |
| Residence | 1911 | Greenwood, Doddridge Co, WV [2] |
| Census | 1920 | Clay District, Ritchie Co, WV |
| Death | 1926 [3] | |
| Burial | Oak Grove Cemetery, Buck Run (Stanley), CR 74/9 at 56/4, Ritchie Co, WV [4] |
|
| Person ID | I75485 | Doddridge County Roots |
| Last Modified | 6 Jul 2019 | |
| Father | Isaiah C. GARNER, b. 2 Nov 1831, Wood Co, (W)VA d. 10 Dec 1901 (Age 70 years) | |
| Mother | Ellen Jane POOL, b. Apr 1845, Monroe Co, OH d. 1 Jan 1914, Buck Run, near Pennsboro, Ritchie Co, WV (Age ~ 68 years) | |
| Family ID | F38333 | Group Sheet | Family Chart |
Family ![]() |
John Rennard RIDGWAY, b. 1889, Ritchie Co, WV d. 1966 (Age 77 years) [5] | |||||
| Marriage | 16 Nov 1911 | Mole Hill (now Mountain), Ritchie Co, WV [2] |
||||
| Children |
|
|||||
| Family ID | F32239 | Group Sheet | Family Chart | ||||
| Sources |
|