
| Name | Clarence Earl HYDE | |
| Birth | Sep 1889 | Big Battle (Salem), Doddridge Co, WV [1, 2, 3] |
|
||
| Gender | Male | |
| Occupation | 1910 [4] | |
| driving team in oil fields | ||
| Occupation | 1917 [5] | |
| Hope Natural Gas Company | ||
| Census | 1900, 1910, 1920 | McClellan District, Doddridge Co, WV |
| Occupation | 1920 [6] | |
| laborer for oil company | ||
| Census | 1930 | Sedalia, Doddridge Co, WV |
| Occupation | Manufacturers Light & Heat Co. [7] | |
| Occupation | 1930 [8] | |
| line foreman for pipeline | ||
| Residence | Garrison, Greene Co, PA [7] |
|
| Death | 29 Mar 1959 | Garrison, Greene Co, PA [9] |
| Burial | Rosemont Cemetery, Rogersville, Greene Co, PA [7, 10] |
|
| Person ID | I76173 | Doddridge County Roots |
| Last Modified | 29 Apr 2023 | |
| Father | John Henry HYDE, b. May 1857, Gilmer Co, (W)VA d. 5 Apr 1929, Doddridge Co, WV (Age ~ 71 years) | |
| Mother | Laura Bell BOYCE, b. Oct 1862, Doddridge Co, (W)VA d. 12 Apr 1913, Salem, Doddridge Co, WV (Age ~ 50 years) | |
| Family ID | F28142 | Group Sheet | Family Chart |
Family 1 ![]() |
Dessie Jane SHRADER, b. 15 May 1889, Doddridge Co, WV d. 17 Feb 1969, Clarksburg, Harrison Co, WV (Age 79 years) [11] | |||||||||||||||
| Marriage | 24 Jul 1910 | Center Point, Doddridge Co, WV [2] |
||||||||||||||
| Divorce | Y [12] | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F32519 | Group Sheet | Family Chart | ||||||||||||||
Family 2 ![]() |
Marie WILSON, b. 1913 d. 1993 (Age 80 years) | |
| Family ID | F60082 | Group Sheet | Family Chart |
| Documents | 76173_HYDE_Clarence-Earl_Obit_29Mar1959.jpg |
| Sources |
|