
| Name | Nancy May COOPER | |
| Birth | Nov 1840 | Harrison Co, (W)VA [1] |
| Gender | Female | |
| Residence | 1883 | Lewis Co, WV |
| Census | 1900 | New Milton District, Doddridge Co, WV |
| Census | 1910 | Salt Lick District, Braxton Co, WV |
| Person ID | I76320 | Doddridge County Roots |
| Last Modified | 1 Aug 2014 | |
Family ![]() |
William Allison NICHOLSON, b. 26 Nov 1831, Madison Co, VA d. 21 Jan 1914, Burnsville, Braxton Co, WV (Age 82 years) | |
| Marriage | 1 Mar 1883 | Lewis Co, WV [2] |
| Family ID | F32581 | Group Sheet | Family Chart |
| Sources |
|