
| Name | Aurilla E. LOUGH | |
| Birth | Jan 1871 | Jackson Co, WV [1, 2] |
|
||
| Gender | Female | |
| Residence | 1899 | Ritchie Co, WV [2] |
| Census | 1900 | Ravenswood District, Jackson Co, WV |
| Death | 13 Mar 1901 [3] | |
| Cause: influenza | ||
| Person ID | I76348 | Doddridge County Roots |
| Last Modified | 21 Aug 2011 | |
| Father | N. LOUGH | |
| Mother | R. ___ | |
| Family ID | F32595 | Group Sheet | Family Chart |
Family ![]() |
George Finley FOLDEN, b. May 1868, Meigs Co, OH ![]() | |||
| Marriage | 4 Jul 1899 | Ritchie Co, WV [2] |
||
| Children |
|
|||
| Family ID | F32594 | Group Sheet | Family Chart | ||
| Sources |