
| Name | Dovie Elizabeth NICHOLSON | |
| Birth | 8 Sep 1900 | Doddridge Co, WV [1] |
| Gender | Female | |
| Census | 1910, 1920 | Greenbrier District, Doddridge Co, WV |
| Death | 16 Nov 1920 | Miletus (Salem), Doddridge Co, WV [2] |
| Cause: tuberculosis | ||
| Person ID | I76424 | Doddridge County Roots |
| Last Modified | 30 Sep 2015 | |
| Father | John Calvin NICHOLSON, b. 30 Dec 1869, Doddridge Co, WV d. 5 Jul 1939, Big Isaac, Doddridge Co, WV (Age 69 years) | |
| Mother | Sarah Frances "Fannie" COX, b. 18 Apr 1878, Doddridge Co, WV d. 16 Aug 1953, Weston, Lewis Co, WV (Age 75 years) | |
| Family ID | F7217 | Group Sheet | Family Chart |
Family ![]() |
Howard Jahu SNIDER, b. 21 Jun 1895, Braxton Co, WV d. 8 Mar 1967, Clarksburg, Harrison Co, WV (Age 71 years) | |||
| Marriage | 23 Sep 1916 | Doddridge Co, WV [1] |
||
| Children |
|
|||
| Family ID | F32636 | Group Sheet | Family Chart | ||
| Sources |