
| Name | Virginia Belle SMITH | |
| Birth | 11 May 1872 | Morgans Run (West Union), Doddridge Co, WV [1, 2, 3] |
|
||
| Gender | Female | |
| Census | 1880, 1900 | Grant District, Doddridge Co, WV |
| Census | 1910 | West Union District, Doddridge Co, WV |
| Census | 1920 | West Union, Doddridge Co, WV |
| Census | 1930 | Wabash (West Union), Doddridge Co, WV |
| Census | 1940 | Reedy District, Roane Co, WV |
| Residence | Liverpool, Jackson Co, WV [1] |
|
| Death | 28 Mar 1957 | Liverpool, Jackson Co, WV [1, 2] |
| Burial | Wolverton Cemetery (aka Powell or new Victory), Waldo Run, Doddridge Co, WV [1, 4] |
|
| Person ID | I76561 | Doddridge County Roots |
| Last Modified | 18 Jul 2015 | |
| Father | John L. SMITH, b. 12 Feb 1838, Tyler Co, (W)VA d. 23 Nov 1909 (Age 71 years) | |
| Mother | Harriet Elizabeth DAVIS, b. 11 Mar 1845, Harrison Co, (W)VA d. 4 Apr 1930, Doddridge Co, WV (Age 85 years) | |
| Family ID | F21716 | Group Sheet | Family Chart |
Family ![]() |
John Alexander "Richard" PLATT, b. May 1854, Venango Co, PA d. 4 Jan 1934, Liverpool, Roane Co, WV (Age ~ 79 years) | |||
| Marriage | 17 Aug 1902 | Doddridge Co, WV [5] |
||
| Children |
|
|||
| Family ID | F32691 | Group Sheet | Family Chart | ||
| Photos | 76565_PLATT_JohnAlexander_VirginiaBelleSmith_WolvertonCem_WaldoRun_DoddridgeCoWV.jpg |
| Documents | 76561_PLATT_VirginiaBelleSmith_1872-1957_DeathCertificate.jpg | |
| 76565_JohnAPlatt_BelleSmith_MarriageRecord_17Aug1902.jpg |
| Sources |
|