
| Name | John Russell CHARTER | |
| Birth | 2 Mar 1881 | Doddridge Co, WV [1, 2, 3] |
| Gender | Male | |
| Census | 1900 | Grant District, Doddridge Co, WV |
| Census | 1920 | Cannon Co, TN |
| Occupation | carpenter, housing contractor [4, 5] | |
| Residence | Tennessee [3] |
|
| Death | Aug 1962 [3] | |
| Person ID | I76946 | Doddridge County Roots |
| Last Modified | 12 Sep 2011 | |
| Father | Andrew Judson "Jud" CHARTER, b. 9 Apr 1845, Allegany Co, NY d. 9 Dec 1934, Ravenswood, Jackson Co, WV (Age 89 years) | |
| Mother | Helen V. WILLIAMS, b. 8 Sep 1851, Doddridge Co, (W)VA d. 19 Jun 1929, Ravenswood, Jackson Co, WV (Age 77 years) | |
| Family ID | F32861 | Group Sheet | Family Chart |
Family ![]() |
Virginia ___, b. 6 Apr 1889, Virginia d. Mar 1976 (Age 86 years) | |
| Family ID | F32867 | Group Sheet | Family Chart |
| Sources |
|