
| Name | Nathan Goff PERNELL | |
| Census | 1900, 20, 30, 40 | West Union District, Doddridge Co, WV |
|
||
| Born | Mar 1888 | Doddridge Co, WV |
| Gender | Male | |
| Occupation | 1930 [4] | |
| roustabout for oil company | ||
| Residence | Smithburg, Doddridge Co, WV |
|
| Died | 30 Jun 1971 | Ohio Co, WV |
| Buried | Archbold Cemetery, Smithburg, Doddridge Co, WV |
|
| Person ID | I77455 | Doddridge County Roots |
| Last Modified | 4 Oct 2014 | |
| Father | Joseph Franklin PERNELL, b. 20 Apr 1850, Doddridge Co, (W)VA | |
| Mother | Samantha MOORE, b. 1850, Doddridge Co, (W)VA | |
| Family ID | F16825 | Group Sheet | Family Chart |
| Family | Grace Edna SIMS, b. 9 Jul 1886, Doddridge Co, WV | |||||||||||
| Married | 22 Dec 1912 | West Union, Doddridge Co, WV |
||||||||||
| Children |
|
|||||||||||
| Family ID | F33112 | Group Sheet | Family Chart | ||||||||||
| Photos | 77455_PERNELL_JamesGoff_GraceEdnaSims_ArchboldCem_Smithburg_DoddridgeCoWV.jpg |
| Sources |
|