
| Name | Emma Grace SAMS | |
| Born | 11 May 1925 | Mineral Wells, Wood Co, WV |
|
||
| Gender | Female | |
| Residence | Walker, Wood Co, WV |
|
| Residence | 1945 | Clarksburg, Harrison Co, WV |
| Died | 27 Mar 2008 [2] | |
| Buried | Big Tygart-Rockport Cemetery, Rockport, Wood Co, WV |
|
| Person ID | I77721 | Doddridge County Roots |
| Last Modified | 19 Oct 2011 | |
| Father | James William SAMS, b. 1873, d. 1962 (Age 89 years) | |
| Mother | Maggie Hettie SAMS, b. 1880, d. 1958 (Age 78 years) | |
| Family ID | F33225 | Group Sheet | Family Chart |
| Family | Robert Harding AYERS, b. 3 Sep 1918, Clarksburg, Harrison Co, WV | |
| Married | 12 Jan 1945 | Clarksburg, Harrison Co, WV |
| Family ID | F33224 | Group Sheet | Family Chart |
| Sources |