
| Name | Uriah Delbert ASHCRAFT | |
| Born | 21 Jun 1875 | Doddridge Co, WV |
|
||
| Gender | Male | |
| Census | 1880, 1900, 1940 | McClellan District, Doddridge Co, WV |
| Died | 2 Dec 1960 | Doddridge Co, WV |
| Buried | Center Point Christian Church Cemetery, Doddridge Co, WV |
|
| Person ID | I77831 | Doddridge County Roots |
| Last Modified | 11 Dec 2016 | |
| Father | William ASHCRAFT, b. CA 1840, Doddridge Co, (W)VA | |
| Mother | Martha Ann GARRETT, b. CA 1843, Harrison Co, (W)VA | |
| Family ID | F41254 | Group Sheet | Family Chart |
| Family | Estella Myrtle BOOHER, b. 7 Jul 1878, d. 23 Nov 1956, Weston, Lewis Co, WV | |||||||||
| Married | CA 1897 [6] | |||||||||
| Children |
|
|||||||||
| Family ID | F33295 | Group Sheet | Family Chart | ||||||||
| Sources |
|