
| Name | Ethel F. TUMLIN | |
| Birth | 14 Apr 1878 | Ohio [1, 2, 3] |
|
||
| Gender | Female | |
| Census | 1900 | Ravenswood, Jackson Co, WV |
| Census | 1910, 1930 | Washington, DC |
| Residence | West Palm Beach, Palm Beach Co, FL [1] |
|
| Residence | 1945 | West Palm Beach, Palm Beach Co, FL |
|
||
| Residence | 1950 | Hendersonville, Henderson Co, NC [4] |
| Death | Mar 1969 [1] | |
| Person ID | I77979 | Doddridge County Roots |
| Last Modified | 30 Oct 2011 | |
Family ![]() |
William James SATTERFIELD, b. 14 Jan 1870, Monongalia Co, WV d. 6 Dec 1950, Hendersonville, Henderson Co, NC (Age 80 years) | |||
| Marriage | 27 Jun 1899 | Jackson Co, WV [3] |
||
| Children |
|
|||
| Family ID | F33374 | Group Sheet | Family Chart | ||
| Sources |