
| Name | Caroline Mary YOST | |
| Birth | 13 Mar 1871 | Ohio [1, 2, 3] |
| Gender | Female | |
| Census | 1910 | Snowden Twp (South Park), Allegheny Co, PA |
| Death | 4 Dec 1919 [1, 2] | |
| Burial | SECTION 1 BL3 | East Avenue Cemetery, New Philadelphia, Tuscarawas Co, OH [1] |
| Person ID | I78073 | Doddridge County Roots |
| Last Modified | 17 Jul 2023 | |
Family ![]() |
Thomas MATTHEWS, b. 2 Mar 1878, Ohio d. 14 Mar 1924 (Age 46 years) | |||
| Marriage | CA 1900 [3] | |||
| Children |
|
|||
| Family ID | F33423 | Group Sheet | Family Chart | ||
| Sources |