
| Name | Isaiah UNDERWOOD | |
| Birth | 10 Apr 1834 | Tyler Co, (W)VA [1] |
|
||
| Gender | Male | |
| Census | 1850 | Tyler Co, (W)VA |
| Census | 1870, 1880 | McElroy District, Tyler Co, WV |
| Death | 22 May 1895 [1] | |
| Burial | Underwood Cemetery, Rt 23, Shirley, Tyler Co, WV [1] |
|
| Person ID | I78749 | Doddridge County Roots |
| Last Modified | 11 Dec 2014 | |
| Father | Samuel UNDERWOOD, b. 27 Dec 1791, Delaware d. 18 Jun 1865, Tyler Co, WV (Age 73 years) | |
| Mother | Margaret GEORGE, b. 22 Sep 1803, Tyler Co, (W)VA d. 1 Oct 1871, Tyler Co, WV (Age 68 years) | |
| Family ID | F33705 | Group Sheet | Family Chart |
Family ![]() |
Malvina WEEKLEY, b. Jun 1840, Tyler Co, (W)VA ![]() | |
| Marriage | 22 Dec 1867 | Tyler Co, WV [2] |
| Family ID | F33697 | Group Sheet | Family Chart |
| Sources |
|