
| Name | Isaiah UNDERWOOD | |
| Born | 10 Apr 1834 | Tyler Co, (W)VA |
|
||
| Gender | Male | |
| Census | 1850 | Tyler Co, (W)VA |
| Census | 1870, 1880 | McElroy District, Tyler Co, WV |
| Died | 22 May 1895 [1] | |
| Buried | Underwood Cemetery, Rt 23, Shirley, Tyler Co, WV |
|
| Person ID | I78749 | Doddridge County Roots |
| Last Modified | 11 Dec 2014 | |
| Father | Samuel UNDERWOOD, b. 27 Dec 1791, Delaware | |
| Mother | Margaret GEORGE, b. 22 Sep 1803, Tyler Co, (W)VA | |
| Family ID | F33705 | Group Sheet | Family Chart |
| Family | Malvina WEEKLEY, b. Jun 1840, Tyler Co, (W)VA | |
| Married | 22 Dec 1867 | Tyler Co, WV |
| Family ID | F33697 | Group Sheet | Family Chart |
| Sources |
|