Name | Earl Normis ASH | |
Born | 25 Sep 1892 [1] | |
|
||
Gender | Male | |
Census | 1900, 1910 | McClellan District, Doddridge Co, WV ![]() |
Residence | 1914 | Morgantown, Monongalia Co, WV ![]() |
Census | 1920 | Columbiana Co, OH ![]() |
Residence | 1931 | Tulsa, Tulsa Co, OK ![]() |
Died | Bef Jul 1942 [4] | |
Person ID | I78982 | Doddridge County Roots |
Last Modified | 13 Jun 2012 |
Father | McClellan Chase ASH, b. Sep 1863, d. 18 Jul 1942, Custer City, McKean Co, PA ![]() | |
Mother | Belle Zora FOLGER, b. 1 Sep 1865, Calais, Monroe Co, OH ![]() | |
Family ID | F33789 | Group Sheet | Family Chart |
Family | Grace May CHANCE, b. CA 1896, Wetzel Co, WV ![]() | |||
Married | 13 Jun 1914 | Proctor, Wetzel Co, WV ![]() |
||
Children |
|
|||
Family ID | F35107 | Group Sheet | Family Chart |
Event Map |
|
Sources |