
| Name | Pansy May FLEMING | |
| Birth | 26 May 1919 [1] | |
|
||
| Gender | Female | |
| Residence | 1942 | Spelter, Harrison Co, WV [1] |
| Person ID | I79088 | Doddridge County Roots |
| Last Modified | 15 Dec 2011 | |
| Father | William A. FLEMING | |
| Mother | Arcada KELLEY | |
| Family ID | F33842 | Group Sheet | Family Chart |
Family ![]() |
Harold Ferrell STUTLER, b. 16 Jun 1917, Miletus (Salem), Doddridge Co, WV ![]() | |
| Marriage | 19 Oct 1942 | Clarksburg, Harrison Co, WV [1] |
| Family ID | F33841 | Group Sheet | Family Chart |
| Sources |
|