
| Name | Minda Bell KIMBALL | |
| Census | 1910, 20, 30, 40 | Grant District, Doddridge Co, WV |
| Birth | 8 Nov 1904 | Doddridge Co, WV [1, 2, 3, 4] |
| Gender | Female | |
| Residence | Mentor on the Lake, Lake Co, OH [3] |
|
| Death | 16 Aug 1998 [3, 4] | |
| Burial | Riverside Cemetery, Painesville, Lake Co, OH [5] |
|
| Person ID | I79616 | Doddridge County Roots |
| Last Modified | 27 Dec 2015 | |
| Father | John Alexander KIMBALL, b. 7 Mar 1867, Monroe Co, OH d. 1 Oct 1937, Grant District, Doddridge Co, WV (Age 70 years) | |
| Mother | Mary Alice LEASURE, b. 20 Jan 1873, Franklin Twp, Monroe Co, OH d. 20 Aug 1941, West Union, Doddridge Co, WV (Age 68 years) | |
| Family ID | F32769 | Group Sheet | Family Chart |
Family ![]() |
Oliver Cleveland LEASURE, b. 4 Jun 1903, Tyler Co, WV d. 7 Mar 1994, Lake Co, OH (Age 90 years) | |||||||||||
| Marriage | 1 May 1927 | Sistersville, Tyler Co, WV [6] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F34065 | Group Sheet | Family Chart | ||||||||||
| Sources |
|