
| Name | Ernest Brent YERKEY | |
| Census | 1910, 20, 30, 40 | Grant District, Doddridge Co, WV |
|
||
| Birth | 1888 [1] | |
|
||
| Gender | Male | |
| Occupation | 1910 [2] | |
| grocery store merchant | ||
| Death | 1975 [1] | |
| Burial | Forest Hill Cemetery, Canton, Stark Co, OH [3] |
|
| Person ID | I80083 | Doddridge County Roots |
| Last Modified | 13 May 2017 | |
| Father | Lewis Alexander YERKEY, b. 29 May 1853 d. 7 Apr 1939, Doddridge Co, WV (Age 85 years) | |
| Mother | Mary Iowa ASH, b. 15 Jan 1858 d. 27 Jul 1941, Morgansville, Doddridge Co, WV (Age 83 years) | |
| Family ID | F5807 | Group Sheet | Family Chart |
Family 1 ![]() |
Nancy Rebecca STUTLER, b. 29 Apr 1892 | |||||||||
| Children |
|
|||||||||
| Family ID | F34255 | Group Sheet | Family Chart | ||||||||
Family 2 ![]() |
Lee Nora DAVIS, b. 16 Feb 1903, Doddridge Co, WV d. 8 Jan 1975, Canton, Stark Co, OH (Age 71 years) [4] | |||
| Marriage | 14 Jan 1925 | Salem, WV [5] |
||
| Children |
|
|||
| Family ID | F34256 | Group Sheet | Family Chart | ||
| Sources |