
| Name | Cleora R. ASH | |
| Birth | 17 Dec 1904 | Doddridge Co, WV [1, 2, 3] |
|
||
| Gender | Female | |
| Census | 1920 | McClellan District, Doddridge Co, WV |
| Residence | 1921 | Doddridge Co, WV [3] |
| Census | 1930, 1940 | Mannington, Marion Co, WV |
| Residence | Wooster, Wayne Co, OH [4, 5] |
|
| Residence | 1957 | Salem, Doddridge Co, WV [6] |
| Death | 29 Oct 1976 | Wooster, Wayne Co, OH [7, 8] |
| Burial | Arnettsville Cemetery, Monongalia Co, WV [9] |
|
| Person ID | I80298 | Doddridge County Roots |
| Last Modified | 3 Apr 2018 | |
| Father | Edgar Elias "Ed" ASH, b. 11 Aug 1870 d. 9 Mar 1943, McClellan District, Doddridge Co, WV (Age 72 years) | |
| Mother | Mary Prudence "Prudy" CORK, b. 21 Mar 1874, Harrison Co, WV d. 4 Apr 1940, McClellan District, Doddridge Co, WV (Age 66 years) | |
| Family ID | F18541 | Group Sheet | Family Chart |
Family 1 ![]() |
Charles Arthur ANDERSON, b. 27 Jan 1902, Everson, Marion Co, WV d. Jan 1977 (Age 74 years) | |
| Marriage | 20 May 1921 | Doddridge Co, WV [3] |
| Family ID | F51240 | Group Sheet | Family Chart |
Family 2 ![]() |
Mike YOST, b. 12 Dec 1919 d. 24 Aug 2009, Fairmont, Marion Co, WV (Age 89 years) | |
| Marriage | 15 Dec 1957 | Salem, Doddridge Co, WV [6] |
| Family ID | F51241 | Group Sheet | Family Chart |
| Sources |
|