| Children |
| | 1. (Unnamed) COX, b. 20 Jan 1906, Market, Doddridge Co, WV  |
| + | 2. Denver Willis COX, b. 14 Apr 1907, New Milton, Doddridge Co, WV , d. 20 Jun 1994, Clarksburg, Harrison Co, WV (Age 87 years) |
| + | 3. Carl Newton COX, b. 16 Aug 1908, New Milton, Doddridge Co, WV , d. 6 Jul 1982, Clarksburg, Harrison Co, WV (Age 73 years) |
| + | 4. Mary Rose COX, b. 20 Mar 1910, New Milton, Doddridge Co, WV , d. 15 Mar 1992, Clarksburg, Harrison Co, WV (Age 81 years) |
| + | 5. Hilda Claire COX, b. 24 Feb 1912, New Milton, Doddridge Co, WV , d. 22 Oct 1991, Conway, Horry Co, SC (Age 79 years) |
| + | 6. Ilena COX, b. 24 Mar 1914, New Milton, Doddridge Co, WV , d. 10 May 2012, Bridgeport, Harrison Co, WV (Age 98 years) |
| + | 7. Geraldine COX, b. 4 Mar 1916, New Milton, Doddridge Co, WV , d. 2 Jan 1977, Weston, Lewis Co, WV (Age 60 years) |
| + | 8. Cecil Claude COX, b. 25 Feb 1919, New Milton, Doddridge Co, WV , d. 4 May 1945, at sea, off Okinawa, Japan (Age 26 years) |
| | 9. (Infant son) COX, d. IN INFANCY |
|