
| Name | Julia Anne STEWART | |
| Birth | 12 Jun 1880 | Wood Co, WV [1, 2] |
|
||
| Gender | Female | |
| Census | 1910 | Union District, Pleasants Co, WV |
| Death | 13 Aug 1943 | St. Marys, Pleasants Co, WV [1, 3] |
| Burial | IOOF Cemetery, St. Marys, Pleasants Co, WV [1] |
|
| Person ID | I81002 | Doddridge County Roots |
| Last Modified | 5 Jul 2026 | |
Family ![]() |
Perry STEWART, b. 30 Sep 1877, Washington Co, OH d. 12 Feb 1958, Sistersville, Tyler Co, WV (Age 80 years) [4] | |||
| Marriage | 25 Nov 1898 | Pleasants Co, WV [2, 5] |
||
| Children |
|
|||
| Family ID | F34641 | Group Sheet | Family Chart | ||
| Sources |