
| Name | Neva Margaret KRAMER | |
| Birth | CA 1894 | Monongalia Co, WV [1] |
| Gender | Female | |
| Residence | 1917 | Harrison Co, WV [1] |
| Person ID | I81091 | Doddridge County Roots |
| Last Modified | 5 Mar 2012 | |
| Father | C. D. Meigs KRAMER | |
| Mother | Buena Vista ___ | |
| Family ID | F34668 | Group Sheet | Family Chart |
Family ![]() |
Martin Isaac STUTLER, b. 3 Jun 1892, Zinnia, Doddridge Co, WV d. 10 Jun 1973, Harrison Co, WV (Age 81 years) | |||
| Marriage | 20 Jun 1917 | Harrison Co, WV [1] |
||
| Children |
|
|||
| Family ID | F34667 | Group Sheet | Family Chart | ||
| Sources |
|