
| Name | William Francis MULDOON | |
| Birth | 2 Jan 1918 | Philadelphia, PA [1, 2, 3] |
|
||
| Gender | Male | |
| Residence | Theodore, Mobile Co, AL [4] |
|
| Residence | 1946 | Newark, Essex Co, NJ [3] |
| Death | 13 Mar 1996 [2] | |
| Person ID | I81797 | Doddridge County Roots |
| Last Modified | 8 Dec 2022 | |
| Father | Thomas John MULDOON, b. 26 Feb 1874, England d. 16 Oct 1932, Philadelphia, PA (Age 58 years) | |
| Mother | Cecilia GALLEN, b. 15 Aug 1875, Philadelphia, PA d. 27 Dec 1929, Philadelphia, PA (Age 54 years) | |
| Family ID | F34972 | Group Sheet | Family Chart |
Family ![]() |
Leah Mae SWEENEY, b. 14 Mar 1927, Ashley, Doddridge Co, WV d. 28 Nov 2022, Mobile, Mobile Co, AL (Age 95 years) | |||
| Marriage | 16 Feb 1946 | Clarksburg, Harrison Co, WV [3] |
||
| Children |
|
|||
| Family ID | F34971 | Group Sheet | Family Chart | ||
| Sources |