
| Name | Israel Bee DAVIS | |
| Birth | Jan 1874 | Doddridge Co, WV [1, 2, 3] |
|
||
| Gender | Male | |
| Census | 1880, 1900 10 20 30 | McClellan District, Doddridge Co, WV |
| Census | 1940 | Grant District, Wetzel Co, WV |
| Death | 17 Jun 1945 [4] | |
| Burial | Sedalia Cemetery (aka Tate, formerly Shirley), Rt. 23, Doddridge Co WV [5] |
|
| Person ID | I82063 | Doddridge County Roots |
| Last Modified | 25 May 2017 | |
| Father | David Elliott DAVIS, b. 12 Jul 1841, Harrison Co, (W)VA d. 15 Sep 1924, Doddridge Co, WV (Age 83 years) | |
| Mother | Margaret HUTSON, b. Apr 1840, Doddridge Co, (W)VA d. Bef Apr 1910 (Age ~ 69 years) | |
| Family ID | F20671 | Group Sheet | Family Chart |
Family ![]() |
Louisa Ivy MCINTYRE, b. 12 Jan 1886, Doddridge Co, WV ![]() | |||||||||||||||
| Marriage | 21 May 1904 | Center Point, Doddridge Co, WV [3] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F35075 | Group Sheet | Family Chart | ||||||||||||||
| Sources |