
| Name | Wilma Genevieve BURR | |
| Birth | 1 Oct 1905 | Evergreen, Upshur Co, WV [1, 2] |
|
||
| Gender | Female | |
| Census | 1910 | Salem, Harrison Co, WV |
| Census | 1940 | McClellan District, Doddridge Co, WV |
| Residence | Salem, WV [2] |
|
| Death | 8 Jan 2001 [2] | |
| Person ID | I83158 | Doddridge County Roots |
| Last Modified | 18 Jan 2016 | |
| Father | Claude BURR, b. CA 1887 | |
| Mother | Lillie NUTTER, b. CA 1888 | |
| Family ID | F40131 | Group Sheet | Family Chart |
Family ![]() |
Walter Silas FLANIGAN, b. 4 Mar 1904, Harrison Co, WV d. 30 Dec 1991 (Age 87 years) [3, 4, 5] | |||||||||||
| Marriage | 5 May 1923 | Harrison Co, WV [6] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F35579 | Group Sheet | Family Chart | ||||||||||
| Sources |