
| Name | Charles Ray HILEY | |
| Birth | 20 Oct 1919 | Doddridge Co, WV [1, 2, 3] |
|
||
| Gender | Male | |
| Census | 1930 | Ripley District, Jackson Co, WV |
| Census | 1950 | Greenbrier District, Doddridge Co, WV [4] |
| Occupation | 1950 [4] | |
| unemployed | ||
| Death | 13 May 1978 | Marietta, Washington Co, OH [1, 2] |
| Burial | Pigott-Hiley Cemetery, Central Station, Doddridge Co, WV [5] |
|
| Person ID | I83182 | Doddridge County Roots |
| Last Modified | 17 Jun 2025 | |
| Father | Charles Lee HILEY, b. 1 Jan 1885, Central Station, Doddridge Co, WV d. 19 Dec 1945, Leopold, Doddridge Co, WV (Age 60 years) | |
| Mother | Mary Edith CAVINS, b. 11 Mar 1896, Center Point, Doddridge Co, WV d. 21 Oct 1971, Clarksburg, Harrison Co, WV (Age 75 years) | |
| Family ID | F35599 | Group Sheet | Family Chart |
| Sources |