
| Name | Ila Kathryn GIBSON | |
| Birth | 30 May 1889 | Doddridge Co, WV [1, 2, 3] |
| Gender | Female | |
| Census | 1900 | Greenbrier District, Doddridge Co, WV |
| Census | 1910 | Grant District, Doddridge Co, WV |
| Census | 1930 | Athens, Mercer Co, WV |
| Occupation | school teacher [4, 5, 6] | |
| Residence | Clarksburg, Harrison Co, WV [4] |
|
| Death | 28 Jun 1957 | Mt. Lebanon, Allegheny Co, PA [2, 4] |
| Burial | Allegheny County Memorial Park, Allison Park, PA [4, 7] |
|
| Person ID | I83718 | Doddridge County Roots |
| Last Modified | 10 Feb 2016 | |
| Father | Enoch Smith GIBSON, b. 22 Mar 1854, Harrison Co, (W)VA d. 23 Mar 1949, Clarksburg, Harrison Co, WV (Age 95 years) | |
| Mother | Alice Augusta DAVISSON, b. 20 Jul 1858, Lost Creek, Harrison Co, (W)VA d. 11 Jul 1941, Grafton, Taylor Co, WV (Age 82 years) | |
| Family ID | F43674 | Group Sheet | Family Chart |
| Sources |
|