
| Name | Roxy Virginia MOON | |
| Birth | Jan 1854 | Monongalia Co, (W)VA [1, 2] |
|
||
| Gender | Female | |
| Census | 1870 | Ellsworth District, Tyler Co, WV |
| Residence | 1870 | Wetzel Co, WV [2] |
| Census | 1880, 1900 | McClellan District, Doddridge Co, WV |
| Death | 26 Dec 1937 | Buffalo, Putnam Co, WV [3] |
| Burial | Campbells Creek (Charleston), Kanawha Co, WV [3] |
|
| Person ID | I83897 | Doddridge County Roots |
| Last Modified | 19 Jun 2014 | |
| Father | Nathaniel MOON | |
| Mother | Sarah TRAILL | |
| Family ID | F40556 | Group Sheet | Family Chart |
Family ![]() |
Andrew Jackson "Andy" UNDERWOOD, b. CA 1850, Doddridge Co, (W)VA d. Bef Nov 1937 (Age ~ 87 years) | |||||||||||||||||||||
| Marriage | 31 Mar 1870 | Wetzel Co, WV [1, 2] |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F35892 | Group Sheet | Family Chart | ||||||||||||||||||||
| Sources |