
| Name | John W. LASURE | |
| Birth | CA 1862 | Monroe Co, OH [1] |
| Gender | Male | |
| Census | 1870 | Franklin Twp, Monroe Co, OH |
| Census | 1880 | Ellsworth District, Tyler Co, WV |
| Residence | 1884 | Tyler Co, WV [1] |
| Person ID | I84498 | Doddridge County Roots |
| Last Modified | 10 Apr 2021 | |
| Father | William LEASURE, b. Apr 1823, Virginia d. 23 Sep 1910, Doddridge Co, WV (Age ~ 87 years) | |
| Mother | Nancy J. MORRIS, b. 13 Jul 1831, Ohio d. 29 Dec 1913, Kenton (now Canton), Doddridge Co, WV (Age 82 years) | |
| Family ID | F47297 | Group Sheet | Family Chart |
Family ![]() |
Martha A. UNDERWOOD, b. Oct 1865, Tyler Co, WV d. 6 Dec 1943, Sistersville, Tyler Co, WV (Age ~ 78 years) [2] | |||||
| Marriage | 3 May 1884 | Tyler Co, WV [1] |
||||
| Children |
|
|||||
| Family ID | F36156 | Group Sheet | Family Chart | ||||
| Sources |