
| Name | Frederick Lee BATES | |
| Birth | 19 Apr 1867 | Harrison Co, WV [1, 2, 3] |
|
||
| Gender | Male | |
| Census | 1870 | Eagle District, Harrison Co, WV |
| Census | 1880 | McClellan District, Doddridge Co, WV |
| Residence | 1890 | Wetzel Co, WV [3] |
| Census | 1900 | Grant District, Wetzel Co, WV |
| Occupation | farmer [4] | |
| Death | 10 Apr 1934 | Wetzel Co, WV [1, 2] |
| Burial | Fairview Bapt (aka Five Points) Cemetery, near Rinehart, Harrison Co, WV [5] |
|
| Person ID | I84698 | Doddridge County Roots |
| Last Modified | 11 Jun 2017 | |
| Father | Christopher BATES, b. Oct 1840 d. 28 Jun 1904 (Age ~ 63 years) | |
| Mother | Elma Jane STROTHER, b. 3 Oct 1842, Harrison Co, (W)VA d. 1 Dec 1923, Folsom, Wetzel Co, WV (Age 81 years) | |
| Family ID | F35696 | Group Sheet | Family Chart |
Family ![]() |
Laverna "Verna" YOUNG, b. 1870, Wetzel Co, WV d. 1940 (Age 70 years) | |||||||||
| Marriage | 6 Mar 1890 | Wetzel Co, WV [3] |
||||||||
| Children |
|
|||||||||
| Family ID | F44731 | Group Sheet | Family Chart | ||||||||
| Sources |