
| Name | Margie Lou FRETWELL | |
| Birth | 15 Oct 1927 | Orlando, Lewis/Braxton Co, WV [1, 2] |
|
||
| Gender | Female | |
| Census | 1940 | Salt Lick District, Braxton Co, WV |
| Residence | 1947 | Weston, Lewis Co, WV [2] |
| Person ID | I849 | Doddridge County Roots |
| Last Modified | 28 Aug 2012 | |
| Father | John Edward FRETWELL, b. CA 1885, Randolph Co, WV d. Aft May 1947 (Age ~ 62 years) | |
| Mother | Alma Gay GASTON, b. 24 Nov 1897, Doddridge Co, WV d. 12 Apr 1937, Orlando, Lewis/Braxton Co, WV (Age 39 years) | |
| Family ID | F274 | Group Sheet | Family Chart |
Family ![]() |
Brooks Arnold GOLDSMITH, b. 17 Jan 1920, Lewis Co, WV d. 30 Jan 1992 (Age 72 years) | |||||
| Marriage | 3 May 1947 | Lewis Co, WV [3] |
||||
| Children |
|
|||||
| Family ID | F276 | Group Sheet | Family Chart | ||||
| Sources |