
| Name | Emory H. WELLS | |
| Born | 25 Aug 1872 | Kansas |
|
||
| Gender | Male | |
| Census | 1880 | Central District, Doddridge Co, WV |
| Residence | 1894 | Doddridge Co, WV |
| Census | 1900 | Coal District, Harrison Co, WV |
| Occupation | 1900 [2] | |
| day laborer | ||
| Census | 1910, 1920, 1930 | Portland, Multnomah Co, OR |
| Occupation | carpenter [4, 5, 6] | |
| Died | Bef 1940 [7] | |
| Person ID | I8494 | Doddridge County Roots |
| Last Modified | 4 Jan 2018 | |
| Father | Daniel I. WELLS, b. CA 1841, Tyler Co, (W)VA | |
| Mother | Lenora V. BOND, b. Feb 1850, Virginia (now West Virginia) | |
| Family ID | F38401 | Group Sheet | Family Chart |
| Family 1 | Zoe Lillian THOMAS, b. 21 Jul 1874, Doddridge Co, WV | |||||||
| Married | 4 Dec 1894 | Doddridge Co, WV |
||||||
| Divorced | Y [5] | |||||||
| Notes |
|
|||||||
| Children |
|
|||||||
| Family ID | F23810 | Group Sheet | Family Chart | ||||||
| Family 2 | Evelyn ___, b. CA 1883, Oregon | |
| Notes |
|
|
| Family ID | F23812 | Group Sheet | Family Chart |
| Documents | 8494_WELLS_EmoryH_1910Census_Portland_MultnomahCoOR_29Apr1910.jpg |
| Sources |
|