
| Name | Lewis Nelson ANKROM | |
| Born | 22 Dec 1870 | Tyler Co, WV |
|
||
| Gender | Male | |
| Census | 1880, 1900 | Meade District, Tyler Co, WV |
| Died | 8 Mar 1961 | East Liverpool, Columbiana Co, OH |
| Buried | Calcutta U.P. Cemetery, Columbiana Co, OH |
|
| Person ID | I84972 | Doddridge County Roots |
| Last Modified | 10 Jul 2016 | |
| Father | Charles B. ANKROM, b. Nov 1836, d. 16 Dec 1907 (Age ~ 71 years) | |
| Mother | Martha Jane HEWS, b. 29 Dec 1849, d. 12 Oct 1909 (Age 59 years) | |
| Family ID | F45088 | Group Sheet | Family Chart |
| Family | Millie J. METZ, b. 1883, d. 1964 (Age 81 years) | |||
| Children |
|
|||
| Family ID | F36400 | Group Sheet | Family Chart | ||
| Sources |
|