
| Name | Francis GOFF | |
| Birth | May 1871 [1] | |
| Gender | Male | |
| Census | 1880, 1900 | McElroy District, Tyler Co, WV |
| Person ID | I85189 | Doddridge County Roots |
| Last Modified | 12 Jan 2013 | |
| Father | Joseph P. GOFF, b. Apr 1852, Virginia (now West Virginia) d. Bef Apr 1910 (Age ~ 57 years) | |
| Mother | Sarah Ann GRAY, b. 10 Mar 1853, Greene Co, PA d. 29 Jul 1933, McClellan District, Doddridge Co, WV (Age 80 years) | |
| Family ID | F15224 | Group Sheet | Family Chart |
| Sources |
|