
| Name | Susan Kay CARPENTER | |
| Born | 20 Mar 1948 | Clarksburg, Harrison Co, WV |
| Gender | Female | |
| Census | 1950 | Salem, Harrison Co, WV |
| Residence | Vienna, Wood Co, WV |
|
| Residence | 1973 | Parkersburg, Wood Co, WV |
| Died | 24 Sep 2012 | Vienna, Wood Co, WV |
| Person ID | I85445 | Doddridge County Roots |
| Last Modified | 29 Jul 2022 | |
| Father | Aubra Carl CARPENTER, b. 3 Sep 1918, Clarksburg, Harrison Co, WV | |
| Mother | Waveline Grace HILL, b. 30 May 1920, d. 30 May 2019, Parkersburg, Wood Co, WV | |
| Family ID | F26205 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F36612 | Group Sheet | Family Chart |
| Sources |