
| Name | Cora J. GORBY | |
| Birth | Mar 1896 | Doddridge Co, WV [1, 2, 3] |
|
||
| Gender | Female | |
| Census | 1900 | Ellsworth District, Tyler Co, WV |
| Census | 1910 | McElroy District, Tyler Co, WV |
| Census | 1920 | Simpson District, Harrison Co, WV |
| Death | Bef Sep 1924 [4] | |
|
||
| Burial | Willis Cemetery, Market, Doddridge Co, WV [5] |
|
| Person ID | I85454 | Doddridge County Roots |
| Last Modified | 12 Dec 2012 | |
| Father | Osborn GORBY, b. 8 Mar 1870, Tyler Co, WV d. 8 Mar 1948, Clarksburg, Harrison Co, WV (Age 78 years) | |
| Mother | Alcena FARLEY, b. Mar 1876, Monroe Co, OH ![]() | |
| Family ID | F37274 | Group Sheet | Family Chart |
Family ![]() |
Roy BURTON, b. 11 Jul 1889, Blandville, Doddridge Co, WV d. 16 Jun 1966, Wallace, Harrison Co, WV (Age 76 years) | |||||||||||
| Marriage | 29 Jun 1913 | Harlin (Morgans Run), Doddridge Co, WV [3] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F36617 | Group Sheet | Family Chart | ||||||||||
| Sources |
|