
| Name | Living | |
| Gender | Female | |
| Notes |
|
|
| Person ID | I8629 | Doddridge County Roots |
| Last Modified | 13 Nov 1995 | |
| Father | George Irwin "Bud" GASTON, b. 15 Mar 1921, Clarksburg, Harrison Co, WV | |
| Mother | Mary Patricia SMITH, b. 1925, d. Bef Mar 2004 (Age 79 years) | |
| Family ID | F627 | Group Sheet | Family Chart |
| Family 1 | Lon Harlow GALLAGHER | |||||||
| Children |
|
|||||||
| Family ID | F3089 | Group Sheet | Family Chart | ||||||
| Family 2 | Gary Nelson MARSH | |
| Family ID | F9408 | Group Sheet | Family Chart |