
| Name | Herschel Glenn LEMASTERS | |
| Birth | 8 Mar 1928 | Folsom, McClellan District, Doddridge Co, WV [1] |
| Gender | Male | |
| Census | 1930, 1940 | McClellan District, Doddridge Co, WV |
| Residence | Simi Valley, Ventura Co, CA [2] |
|
| Residence | 2011 | Las Vegas, Clark Co, NV [3] |
| Person ID | I87174 | Doddridge County Roots |
| Last Modified | 23 Dec 2012 | |
| Father | Joseph Kinsey LEMASTERS, b. 16 Feb 1893, Wetzel Co, WV d. 11 Nov 1983 (Age 90 years) | |
| Mother | Cora Arizona PRUNTY, b. 26 Apr 1896, Doddridge Co, WV d. 21 Feb 1980 (Age 83 years) | |
| Family ID | F37405 | Group Sheet | Family Chart |
| Sources |