
| Name | George Coleman COX | |
| Birth | 4 May 1893 | Pleasants Co, WV [1, 2] |
| Gender | Male | |
| Residence | St. Marys, Pleasants Co, WV [3] |
|
| Residence | 1923 | Pleasants Co, WV [2] |
| Death | 20 Feb 1969 | St. Marys, Pleasants Co, WV [1, 4] |
| Person ID | I87346 | Doddridge County Roots |
| Last Modified | 1 Jan 2013 | |
| Father | Henry COX | |
| Mother | Deborah REED | |
| Family ID | F37496 | Group Sheet | Family Chart |
Family ![]() |
Gertrude DOUGLASS, b. 7 Apr 1902, Ritchie Co, WV d. Jun 1982 (Age 80 years) | |||||
| Marriage | 22 Dec 1923 | St. Marys, Pleasants Co, WV [2] |
||||
| Children |
|
|||||
| Family ID | F37495 | Group Sheet | Family Chart | ||||
| Sources |