
| Name | William Lewis BECKETT | |
| Born | 18 Jun 1861 | Monroe Co, WV |
|
||
| Gender | Male | |
| Residence | 1885 | Gilmer Co, WV |
| Census | 1900 | Cedarville, Gilmer Co, WV |
| Residence | 1942 | Cedarville, Gilmer Co, WV |
| Died | 8 Feb 1943 [1, 2] | |
| Buried | Mt. Carmel Cemetery, Normantown, Gilmer Co, WV |
|
| Person ID | I87506 | Doddridge County Roots |
| Last Modified | 26 May 2023 | |
| Father | Samuel Burke BECKETT, b. 7 May 1817, Montgomery Co, VA | |
| Mother | Lucinda EDDY, b. 14 Jul 1833, Monroe Co, (W)VA | |
| Family ID | F60275 | Group Sheet | Family Chart |
| Family | Julia Ann ALLTOP, b. 23 Dec 1859, Gilmer Co, (W)VA | |||
| Married | 26 Nov 1885 | Gilmer Co, WV |
||
| Children |
|
|||
| Family ID | F37563 | Group Sheet | Family Chart | ||
| Sources |