
| Name | Sarah Ellen "Ella" SHELINE | |
| Birth | 24 Mar 1873 | Somerset Co, PA [1, 2] |
|
||
| Gender | Female | |
| Census | 1880 | Centerville District, Tyler Co, WV |
| Residence | 1889 | Doddridge Co, WV [2] |
| Death | CA 1895 [3] | |
| Person ID | I87735 | Doddridge County Roots |
| Last Modified | 1 Jul 2017 | |
| Father | Michael SHELINE, b. 28 Mar 1843 d. 26 Nov 1920, Gallipolis, Gallia Co, OH (Age 77 years) | |
| Mother | Minerva CHILDERS, b. Jun 1844 | |
| Family ID | F48857 | Group Sheet | Family Chart |
Family ![]() |
Freeman PIGOTT, b. Mar 1860, Meigs Co, OH d. 24 Jan 1941, Industrial, Doddridge Co, WV (Age ~ 80 years) [3, 4] | |||||||
| Marriage | 4 Aug 1889 | Central Station, Doddridge Co, WV [2] |
||||||
| Children |
|
|||||||
| Family ID | F37680 | Group Sheet | Family Chart | ||||||
| Sources |
|