
| Name | Genevieve Mary DROPPLEMAN | |
| Birth | 13 Dec 1894 | St. Clara, Doddridge Co, WV [1, 2] |
|
||
| Gender | Female | |
| Census | 1900, 1910 | Cove District, Doddridge Co, WV |
| Death | 13 Feb 1968 | Bridgeport, Harrison Co, WV [1] |
| Person ID | I87802 | Doddridge County Roots |
| Last Modified | 30 Jan 2017 | |
| Father | Anthony Herman DROPPLEMAN, b. 23 Apr 1863 d. 14 Feb 1936, St. Clara, Doddridge Co, WV (Age 72 years) | |
| Mother | Clara Catherine DETERMAN, b. 7 Jun 1867 d. 7 Sep 1939, St. Clara, Doddridge Co, WV (Age 72 years) | |
| Family ID | F37718 | Group Sheet | Family Chart |
Family ![]() |
Jacob Lawrence GISSY, b. 31 Dec 1876, Camden, Lewis Co, WV d. 4 Sep 1964, Camden, Lewis Co, WV (Age 87 years) | |||
| Marriage | Apr 1918 | Wheeling, Ohio Co, WV |
||
| Children |
|
|||
| Family ID | F47007 | Group Sheet | Family Chart | ||
| Sources |