
| Name | Sarah F. BATES | |
| Born | 7 Feb 1863 | Harrison Co, (W)VA |
|
||
| Gender | Female | |
| Census | 1870 | Eagle District, Harrison Co, WV |
| Residence | 1878 | Doddridge Co, WV |
| Census | 1900, 1910 | McClellan District, Doddridge Co, WV |
| Census | 1920 | Sardis District, Harrison Co, WV |
| Residence | Rinehart (Wallace), Harrison Co, WV |
|
| Residence | 1929 | Doddridge Co, WV |
| Died | 11 Jun 1935 | Rinehart (Wallace), Harrison Co, WV |
| Buried | Center Point Christian Church Cemetery, Doddridge Co, WV |
|
| Person ID | I89164 | Doddridge County Roots |
| Last Modified | 30 Mar 2018 | |
| Father | Christopher BATES, b. Oct 1840, d. 28 Jun 1904 (Age ~ 63 years) | |
| Mother | Elma Jane STROTHER, b. 3 Oct 1842, Harrison Co, (W)VA | |
| Family ID | F35696 | Group Sheet | Family Chart |
| Family 1 | Dixon Junior UNDERWOOD, b. 17 Nov 1852, Doddridge Co, (W)VA | |||||||||||||||
| Married | 22 Sep 1878 | Doddridge Co, WV |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F40822 | Group Sheet | Family Chart | ||||||||||||||
| Family 2 | Dixon Lee SWIGER, b. 17 Jul 1866, Doddridge Co, WV | |
| Married | 28 Apr 1929 | Doddridge Co, WV |
| Documents | 81481_DixonLeeSwiger_SarahFBatesUnderwood_MarriageRecord_28Apr1929.jpg | |
| Family ID | F51395 | Group Sheet | Family Chart |
| Documents | 89164_SWIGER_SarahFBates_1863-1935_DeathCertificate.jpg |
| Sources |
|