
| Name | Marcene J. HARVEY | |
| Birth | 12 Feb 1846 | Marion Co, (W)VA [1, 2] |
|
||
| Gender | Male | |
| Military | Civil War | |
| Census | 1850, 1860 | Harrison Co, (W)VA |
| Occupation | 1900 [3] | |
| farm laborer | ||
| Census | 1880, 1900, 1910 | McClellan District, Doddridge Co, WV |
| Occupation | laborer [1] | |
| Occupation | 1910 [4] | |
| farmer | ||
| Death | 4 Dec 1920 | Enterprise, Harrison Co, WV [1] |
| Burial | Enterprise, Harrison Co, WV [1] |
|
| Person ID | I89366 | Doddridge County Roots |
| Last Modified | 18 Apr 2018 | |
| Father | Benjamin HARVEY, b. 21 Dec 1802, Harrison Co, (W)VA d. 25 Dec 1893, Doddridge Co, WV (Age 91 years) | |
| Mother | Eve RODGERS, b. CA 1805, Virginia d. 4 Mar 1884, Doddridge Co, WV (Age ~ 79 years) | |
| Family ID | F23824 | Group Sheet | Family Chart |
| Documents | 89366_HARVEY_MarceneJ_1846-1920_DeathCertificate.jpg |
| Sources |
|