
| Name | James Edison SMITH | |
| Born | 25 Aug 1938 | Wallace, McClellan District, Doddridge Co, WV |
| Gender | Male | |
| Census | 1940, SKELTON ROAD | McClellan District, Doddridge Co, WV |
| Census | 1950 | Pike Fork (McClellan District, Salem), Doddridge Co, WV |
| Residence | Salem, WV |
|
| Residence | 1956 | Clarksburg, Harrison Co, WV |
| Died | 20 Jan 1988 [1] | |
| Person ID | I89583 | Doddridge County Roots |
| Last Modified | 10 Jun 2022 | |
| Father | Armour James "Pete" SMITH, b. 4 May 1912, Doddridge Co, WV | |
| Mother | Lennie Maude HUTSON, b. 11 Mar 1915, d. 6 Feb 1999 (Age 83 years) | |
| Family ID | F38471 | Group Sheet | Family Chart |
| Family | Nancy Lavoghn DEAN, b. 15 May 1939, Lost Creek, Harrison Co, WV | |||||
| Married | 25 Aug 1956 | Clarksburg, Harrison Co, WV |
||||
| Children |
|
|||||
| Family ID | F33766 | Group Sheet | Family Chart | ||||
| Sources |
|