
| Name | Darla E. WALDO | |
| Born | 28 Sep 1883 | West Virginia |
|
||
| Gender | Female | |
| Census | 1900, 1910 | Central District, Doddridge Co, WV |
| Residence | 1918 | Doddridge Co, WV |
| Died | 11 Oct 1955 [1, 3] | |
| Buried | Mt. Olivet Cemetery, Parkersburg, Wood Co, WV |
|
| Person ID | I89673 | Doddridge County Roots |
| Last Modified | 22 Feb 2016 | |
| Father | Foster Williams "Weed" WALDO, b. 22 Jun 1848, Doddridge Co, (W)VA | |
| Mother | Susan Jane WISEMAN, b. 1856, Doddridge Co, (W)VA | |
| Family ID | F38508 | Group Sheet | Family Chart |
| Family | Charles COLEMAN, b. 13 Mar 1898, Greenwood, Doddridge Co, WV | |
| Married | 4 Dec 1918 | Clarksburg, Harrison Co, WV |
| Family ID | F43819 | Group Sheet | Family Chart |
| Sources |