
| Name | Annabelle HAUGHT | |
| Birth | 22 Mar 1927 [1, 2] | |
|
||
| Gender | Female | |
| Census | 1930 | Clarksburg, Harrison Co, WV |
| Census | 1940 | Pike Fork (McClellan District, Salem), Doddridge Co, WV |
| Residence | Center Point, Doddridge Co, WV [1, 3] |
|
| Death | 5 Nov 2001 | Salem, WV [4] |
| Person ID | I89948 | Doddridge County Roots |
| Last Modified | 14 May 2013 | |
| Father | Floyd Maren HAUGHT, b. 2 Sep 1899, Sycamore Fork, McClellan District, Doddridge Co, WV d. 1 Oct 1969, Salem, WV (Age 70 years) | |
| Mother | Ina ASHCRAFT, b. 2 Dec 1898, Doddridge Co, WV d. 30 Oct 1978, Doddridge Co, WV (Age 79 years) | |
| Family ID | F38624 | Group Sheet | Family Chart |
Family ![]() |
Edward Leo FORD, b. 11 Mar 1937 d. 18 Jan 2007, Center Point, Doddridge Co, WV (Age 69 years) [5, 6] | |
| Family ID | F38625 | Group Sheet | Family Chart |
| Sources |